Actyon Sports Dual Cab
The drive for versatility.
Introducing the Actyon Sports DualCab. A new generation of ute, with a level of versatility that makes it perfect for both work and play.
| Actyon Sports, 2.0 4x4 Part time, 5 Spd Man | $35,990* |
| Actyon Sports, 2.0 4x4 Part time, 6 Spd Auto | $37,990* |
| Actyon Sports, 2.0 4x2, 6 Spd Auto | $36,490* |
| Actyon Sports, 2.0 SPR, 4x4 Part time, 6 Spd Auto | $44,990* |
*All vehicle prices are exclusive of on road costs (ORC) of $950.00, which include 12 months registration, full tank of fuel and 1,000 km's road user's charges on all diesel vehicles. Subject to stock availability.
**Lease prices based on 42 months/55,000km non maintained operating lease. Subject to normal lending criteria.
Specifications and prices may change at any time without prior notice. Please check with your local SsangYong dealer.
The Actyon Sports features the latest diesel technology with a highly advanced XVT 2.0 engine that delivers an astonishing 310Nm of torque at 1800rpm with fuel economy of 8.7l per 100km. When purchased as an automatic this power is coupled with the only 6 speed transmission available on a ute in this market. The end result is a powerful, smooth drive which is beyond compare.
Features
The XVT Engine
The 2.0-litre engine features the state-of-the-art, electronically controlled XVT turbocharger. The exhaust discharge port surface and flow angle have been modified to deliver maximum torque for powerful acceleration over the widest possible rpm range. In addition to superior economy, the XVT engine runs much quieter and vibrates far less than other models. Optimised combustion reduces the exhaust emissions for greater environmental friendliness.
Economical
The optimised combustion system brings top class fuel efficiency with either automatic or manual transmission.
Quiet
3rd-generation common rail engine whispers like a petrol-powered model.
Durable
Cylinder block, cylinder head, and pistons are of the highest standard.
Clean
Complete combustion ensured by the latest common rail system and Controller Area Network (CAN) bus data exchange. Exhaust emissions are minimised by Exhaust-Gas Re-circulation (EGR) and Diesel Oxidation Catalyst (DOC) systems.
Manual Transmission
Shifting action is smooth and responsiveness is excellent. The dual-mass flywheel greatly reduces noise and vibration.
Tiptronic Transmission (optional)
6 speed gearbox with Thumbs Up Manual Shift controls.
Part-Time Electronic 4WD System
A dual range transfer case allows the engine's bottom end and midrange torque to be maximised when driving up or down steep slopes or through mud. The part-time 4-wheel drive even lets you to switch from 2WD to 4WD while the vehicle is in gear and on the fly.
Front Wheels - Double-Wishbone Suspension
- Parallel arms are used to locate the wheel, providing independent suspension that maintains constant surface contact under changing conditions.
- Excellent ride comfort and driving stability are maintained on rough roads and through sharp turns.
Rear Wheels - 5 Link Suspension
- Five links effectively disperse road shock and offer a very comfortable ride.
- Each link bears a light load, improving durability.
Safety
The ultra rigid fame under normal circumstances absorbs road shock and makes for a smooth and quite ride. In the event of a collision the triple-layer construction minimises cabin intrusion to keep the passenger safe.
| Legend: S = standard, O = optional, A = genuine accessory. | |||||
|---|---|---|---|---|---|
| MECHANICAL | 4WD | 4WD | |||
| Sports | SPR | ||||
| 5-speed manual with dual mass flywheel | S | ||||
| 6-speed tiptronic | O | S | |||
| Cruise control (Auto only) | S | S | |||
| BRAKES | 4WD | 4WD | |||
| Sports | SPR | ||||
| Ventilated front discs | S | S | |||
| Solid rear discs | O | S | |||
| WHEELS & TYRES | 4WD | 4WD | |||
| Sports | SPR | ||||
| 16" alloy wheels with 225/75 tyres | S | ||||
| 18" alloy wheels with 255/60 tyres | S | ||||
| SAFETY | 4WD | 4WD | |||
| Sports | SPR | ||||
| Ultra-rigid frame for greater strength, less vibration and noise | S | S | |||
| Door impact beams for side impact protection | S | S | |||
| Laminated front windscreen | S | S | |||
| Four channel Anti-lock Brake System (ABS) | S | S | |||
| Driver and front passenger SRS airbags | S | S | |||
| Seatbelt load limiters and pretensioners | S | S | |||
| Collapsible Steering Column | S | S | |||
| Front Seatbelt Height Adjustment | S | S | |||
| Child Safety Door Locks | S | S | |||
| Integrated Front Fog Lamps | S | S | |||
| Reverse Parking Sensors | O | S | |||
| SECURITY | 4WD | 4WD | |||
| Sports | SPR | ||||
| Engine immobiliser and alarm | S | S | |||
| Remote keyless entry system with car-finder lamp and panic alarm | S | S | |||
| Central locking including tailgate | S | S | |||
| Speed sensitive central locking actuation | S | S | |||
| Remote fuel flap release | S | S | |||
| EXTERIOR | 4WD | 4WD | |||
| Sports | SPR | ||||
| Full size spare tyre | S | S | |||
| Front and rear mudflaps | S | S | |||
| Tray liner | S | S | |||
| Tie down points inside utility body | 4 | 4 | |||
| Sporty pole-type antenna | S | S | |||
| CONVENIENCE | 4WD | 4WD | |||
| Sports | SPR | ||||
| Air conditioning | S | ||||
| Climate control air conditioning air conditioning with Air Quality System (AQS), Ambient temperature sensor and rear ducting. | S | ||||
| Electric windows | S | S | |||
| Headlamp levelling device | S | S | |||
| Power mirrors | S | ||||
| Power folding mirrors | S | ||||
| Auto dimming rear view mirror | S | ||||
| Front windshield wiper de-icer | S | S | |||
| Rear window demister | S | S | |||
| Audible warnings for park brake, seatbelts and key in ignition | S | S | |||
| Sun visors with vanity mirrors | S | S | |||
| Tilt adjustable steering wheel | S | S | |||
| Leather bound steering wheel | S | S | |||
| Woven cloth seat trim | S | ||||
| Leather seat trim with Sports logo | S | ||||
| Manual driver's seat height adjustment | S | ||||
| 8-way electrically adjustable driver's seat | S | ||||
| 4-way electrically adjustable passenger's seat | S | ||||
| 3 position driver's seat lumbar support | S | S | |||
| Heated front seat warmers | S | ||||
| Tilt adjustable headrests | S | S | |||
| Folding rear seat with armrest | S | S | |||
| 12V power outlet in front passenger footwell | S | S | |||
| AM/FM radio with single disc CD player | S | S | |||
| Steering wheel mounted audio controls | S | S | |||
| Number of speakers | 4 | 4 | |||
| Two mode trip computer | S | S | |||
| Digital clock | S | S | |||
| Dual front reading lamps | S | S | |||
| Battery management system | S | S | |||
| Overhead sunglass console | S | S | |||
| Centre console armrest, storage and cupholders | S | S | |||
| Storage pockets in doors and seatbacks | S | S | |||
| TECHNICAL DATA | |||||
|---|---|---|---|---|---|
| Engine | A200S | ||||
| Vehicle Type | Sports | SPR | |||
| Transmission | MT | AT | MT | AT | |
| ENGINE | |||||
| Fuel | Diesel | ||||
| Layout | DOHC In-line 4 | ||||
| Fuel System | Common Rail | ||||
| Induction | Turbocharged | ||||
| Bore x Stroke | mm | 86.2 x 85.6 | |||
| Engine Capacity | cm3 | 1998 | |||
| Compression Ratio | 17.5:1 | ||||
| PERFORMANCE | |||||
| Maximum Power | kW/rpm | 104 / 4,000 | |||
| Maximum Torque | Nm/rpm | 310 / 1,800 | |||
| ECONOMY & EMISSIONS | |||||
| Fuel consumption* | l/100km | 8.0 | 8.7 | 8.0 | 8.7 |
| CO2 emissions* | g/km | 212 | 231 | 212 | 231 |
| Fuel Tank Capacity | Litres | 75 | |||
| DIMENSIONS | |||||
| Overall Length | mm | 4,965 | |||
| Overall Width | mm | 1,900 | |||
| Overall Height | mm | 1,755 | 1,765 | ||
| Wheelbase | mm | 3060 | |||
| Track - Front | mm | 1570 | |||
| Track - Rear | mm | 1570 | |||
| Turning Radius | m | 6.2 | |||
| Approach Angle | ° | 26.3 | 27.1 | ||
| Departure Angle | ° | 24.1 | 24.4 | ||
| Ramp Over Angle | ° | 19.3 | 20.9 | ||
| Running Clearance | mm | 192 | 202 | ||
| Front/Rear Axle Clearance | mm | 224/198 | 233/208 | ||
| Tray Length | mm | 1,275 | |||
| Tray Width | mm | 1,610 | |||
| Tray Height | mm | 540 | |||
| WEIGHTS & CAPACITY | |||||
| Seating Capacity - including driver | 5 | ||||
| Kerb Weight | 2WD kg | 1803 | 1825 | 1854 | 1877 |
| 4WD kg | 1912 | 1934 | 1963 | 1986 | |
| Front Axle Capacity | kg | 1250 | |||
| Rear Axle Capacity | kg | 1585 | |||
| Gross Vehicle Mass | 2WD kg | 2,640 | |||
| 4WD kg | 2,740 | ||||
| Towing Capacity - braked | kg | 2,300 | |||
| Towing Capacity - unbraked | kg | 750 | |||
| Tow bar download | kg | 230 | |||
| TRANSMISSION & SUSPENSION | |||||
| Steering | Power assisted rack and pinion | ||||
| Suspension | Front | Double wishbone coil spring | |||
| Rear | 5-link coil spring | ||||
| Four wheel drive system | Part-time with shift on the fly capability | ||||
| Low range reduction | 2.48:1 | ||||
* Fuel Consumption will vary depending on road conditions and driving style. Fuel consumption and emissions determined under ADR81/01 combined cycle.












