Korando
The drive for excellence.
Korea's premium SUV manufacturer presents Korando, a model which offers consumers a new level of value with class leading performance and comfort. Korando is a stylish and modern SUV with dynamic beauty and a strong and charismatic presence that is supported by the power and outstanding performance of diesel.
| Korando 2.0 Sports, 4x2, 6 Spd Man | $34,990* | |
| Korando 2.0 Sports, 4x2, 6 Spd Auto | $38,990* | |
| Korando 2.0 Sports, 4x4 AWD, 6 Spd Auto | $42,990* | |
| Korando 2.0 SPR, 4x4 AWD, 6 Spd Auto | $47,990* | |
*All vehicle prices are exclusive of on-road costs (ORC) of $950.00, which include 12 months registration, full tank of fuel and 1,000 km's road user charges on all diesel vehicles. Subject to stock availability.
**Lease prices based on 45 months/55,000km non maintained operating lease. Subject to normal lending criteria.
Specifications and prices may change at any time without prior notice. Please check with your local SsangYong dealer.
Features
Environment-friendly e-XDi200 engine
Featuring the latest diesel technology, Korando's power-plant exceeds EURO5 emission standards, producing a low CO2 emission of 157g/km in 175hp high output. The engine is the most powerful in its price range offering 129kw and 360Nm or torque.
Transmission
Korando offers two transmission options. A smooth 6 speed manual and a class leading 6 speed automatic (specified models) with Thumbs Up Manual Mode (gear change switches are conveniently located on the gearshift as well as the steering wheel).
Electronic Stability Program(ESP)
The Electronic Stability Program prevents wheels from slipping and the driver from under-steering or over-steering. Incorporated into the ESP are the anti-slip relation, automatic brake differential, anti-lock brake, active rollover protection, hill start assist and emergency stop signal systems to monitor vehicle and road conditions and intervene when a potentially dangerous situation is detected. The possibility of an accident is reduced dramatically as a result.
Active AWD
Under normal conditions, the Active AWD system provides most of the power to the front wheels(AWD). However, as road conditions worsen and the wheels start to slip, the electronic control unit transfers optimum torque to the rear wheels.
| Engine | Diesel 2.0 w/CDPF | |||||
|---|---|---|---|---|---|---|
| Driven Wheels | 2WD | Active AWD | ||||
| Transmission | MT | AT | MT | AT | ||
| Dimensions | ||||||
| Overall length | mm | 4,410 | ||||
| Overall width | mm | 1,830 | ||||
| Overall height (incl. roof rails) | mm | 1,710 | ||||
| Wheelbase | mm | 2,650 | ||||
| Track - front | mm | 1,573 | ||||
| Track - rear | mm | 1,558 | ||||
| Overhang - front | mm | 920 | ||||
| Overhang - rear | mm | 840 | ||||
| Min. clearance | mm | 180 | ||||
| Min. turning radius | m | 5.4 | ||||
| Weight | ||||||
| Gross vehicle weight | Kg | 2,180 | 2,260 | |||
| Kerb weight | Kg | 1,645 | 1,665 | 1,727 | 1,747 | |
| Gross trailer weight - braked | Kg | 2,000 | ||||
| Gross trailer weight - unbraked | Kg | 750 | ||||
| Engine | ||||||
| Fuel | Diesel | |||||
| Capacity | cc | 1,998 | ||||
| Bore X Stroke | mm | 86.2/85.68 | ||||
| Compression ratio | cc | 16.5:1 | ||||
| Number of cylinder | cc | 4 in-line | ||||
| Performance | ||||||
| Max. power | Kw/rpm | 129/4,000 | ps/rpm | 175/4,000 | ||
| Max. torque | Nmrpm | 360/2,000~3,000 | ||||
| Max. speed | Km/h | 179 | 186 | 179 | 186 | |
| CO2 (combined) | g/km | 157 | 194 | 199 | ||
| Fuel Consumption | ||||||
| Combined | ℓ/100km | 6.0 | 7.3 | 7.5 | ||
* Fuel Consumption will vary depending on road conditions and driving style. Fuel consumption and emissions determined under ADR81/01 combined cycle.
















