Please note specifications are yet to be finalised.

| VERSION | RX270XDi | SPR | ||||||
| Part-time 4-wheel drive | TOD | AWD | ||||||
| Manual | Auto | Auto | Auto | |||||
| DIMENSIONS | Overall length | mm | 4,720 | |||||
| Overall height | mm | 1,760 (1,830 : with roof rack) | ||||||
| Overall width | mm | 1,870 | ||||||
| Tread | Front | mm | 1,550 | |||||
| Rear | mm | 1,540 | ||||||
| Overhang | Front | mm | 860 | |||||
| Rear | mm | 1,040 | ||||||
| Wheel Base | mm | 2,820 | ||||||
| Approach angle | degree | 28 | ||||||
| Departure angle | degree | 25.5 | ||||||
| Ramp angle | degree | 22.5 | ||||||
| Min. clearance | Front | mm | 247 | |||||
| Rear | mm | 206 | ||||||
| Min. turning radius | m | 5.7 | ||||||
| PERFORMANCE | Fuel | Diesel | ||||||
| Litres | l | 2.7 | ||||||
| Bore x stroke | mm | 86.2 x 92.4 | ||||||
| Compression ratio | 18:1 | 17.5:1 | ||||||
| Number of cylinders | 5 | |||||||
| Maximum Power | kW/rpm | 121/4,000 | 137/4,000 | |||||
| ps/rpm | 165/4,000 | 186/4,000 | ||||||
| Maximum Torque | Nm/rpm | 340/1,800-2,400 | 402/1,600-3,000 | |||||
| kg·m/rpm | 34.7/2,400 | |||||||
| Maximum Speed | km/h | 177 | 170 | 170 | 181 | |||
| CO2 | g/km | 228 | 233 | 248 | 233 | |||
| FUEL CONSUMPTION | Urban | l/100km | 10.7 | 11.7 | 12.0 | 11.2 | ||
| Extra urban | l/100km | 7.4 | 7.5 | 8.3 | 8.0 | |||
| Combined | l/100km | 8.6 | 9.0 | 9.6 | 9.2 | |||
| WEIGHT | Gross vehicle weight | kg | 2,760 | |||||
| Kerb weight | kg | 1,986-2,101 kg | ||||||
| Braked Tow Rating | kg | 3,200 kg | ||||||
Fuel economy can vary according to road conditions and driver habits.