| Engine | SX270XDi | ||
| Transmission | Auto | ||
| Fuel | Diesel | ||
| Layout | Inline 5 DOHC | ||
| Induction | Turbocharged | ||
| Fuel System | Common Rail | ||
| Capacity | cc | 2696 | |
| Bore x Stroke | mm | 86.2 x 92.4 | |
| Capacity | mm | 17.5:1 | |
| Performance | SX270XDi | ||
| Max. Power | kW/rpm | 121/4,000 | |
| Max. Torque | Nm/rpm | 340/1,800 | |
| Economy and Emissions | SX270XDi | ||
| Fuel consumption* | 2WD | l/100km | 8.7 |
| CO2 emissions* | 2WD | g/km | 231 |
| Dimensions | SX270XDi | ||
| Overall length | mm | 5,125 | |
| Overall width | mm | 1,915 | |
| Overall height including roof rails | mm | 1,845 | |
| Wheelbase | mm | 3,000 | |
| Track | Front | mm | 1,590 |
| Track | Rear | mm | 1,580 |
| Turning Radius | m | 5.6 | |
| Weight and Capacity | SX270XDi | ||
| Seating Capacity | persons | 7 | |
| Kerb Weight | 2WD | kg | 2,034-2,134 |
| Gross Vehicle Weight | 2WD | kg | 2,750 |
| Towing Capacity | Braked | kg | 2,500 |
| Towing Capacity | Unbraked | kg | 750 |
| Transmission and Suspension | SX270XDi | ||
| Steering | Power assisted Rack and Pinion | ||
| Suspension | Front | Double wishbone coil spring | |
| Suspension | Rear | Multi-link independent, coil spring | |
| Brakes | Front | Ventilated Disc | |
| Brakes | Rear | Ventilated Disc | |
* Fuel consumption will vary depending on road conditions and driving style. Fuel consumption and emissions determined under ADR81/01 combined cycle.
S = standard, O = individual option
| Mechanical | Sports |
| 5-Speed T-Tronic transmission with steering wheel sports shift control | - |
| Cruise control (Auto only) | S |
| Appearance | Sports |
| 16" alloy wheels | - |
| Roof rails | S |
| Aerodynamic rear spoiler with integrated stop lamp | S |
| Safety | Sports |
| Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | S |
| Driver and front passenger SRS airbags | S |
| Front seatbelt height adjustment | S |
| Child restraint anchorage points | S |
| Door impact beam for side impact protection | S |
| Integrated front fog lamps | S |
| Reverse parking sensors | S |
| Security | Sports |
| Engine immobiliser and alarm | S |
| Remote keyless entry system | S |
| Central locking with speed sensitive actuation | S |
| Convenience | Sports |
| Climate control air conditioning with Air Quality System (AQS) and ducted rear zone with separate controls. | S |
| Headlamp levelling device | - |
| Tilt adjustable steering column | S |
| Leather bound steering wheel and gearknob | S |
| Deluxe cloth seat trim | S |
| Manual 4-way driver's seat height adjustment | S |
| For and aft sliding 2nd and 3rd row seating | S |
| Seat back fold out table for 2nd row passengers | S |
| Removable 3rd seat row | S |
| Front and rear 12V power outlets | S |
| 6 Speaker AM/FM Radio with single disc CD player | S |
| Steering wheel mounted audio controls | S |
| Centre console armrest and storage | S |
| Front and rear cupholders | S |
| Full size spare tyre | S |
| Foot operated park brake | S |
| Rear wiper washer | S |
Automatic 4x2 Sport $39,990 plus on road costs
E & O. E. expected